<?xml version="1.0" encoding=""?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AbulaMedia.com &#187; Internet</title>
	<atom:link href="http://abulamedia.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://abulamedia.com</link>
	<description>Belajar ngeBlog dengan Hati untuk Berbagi</description>
	<lastBuildDate>Fri, 18 May 2012 19:44:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<image>
  <link>http://abulamedia.com</link>
  <url>http://abulamedia.com/wp-content/uploads/2010/01/pavicon.ico</url>
  <title>AbulaMedia.com</title>
</image>
		<item>
		<title>Is Germany  The World&#8217;s  Top Buyers For Internet Domain Names</title>
		<link>http://abulamedia.com/2011/12/07/is-germany-the-worlds-top-buyers-for-internet-domain-names/</link>
		<comments>http://abulamedia.com/2011/12/07/is-germany-the-worlds-top-buyers-for-internet-domain-names/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:59:56 +0000</pubDate>
		<dc:creator>BelajarNulis</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://abulamedia.com/2011/12/07/is-germany-the-worlds-top-buyers-for-internet-domain-names/</guid>
		<description><![CDATA[Germany hits the bull&#8217;s eye once again. Recently, they have been declared as the world&#8217;s second top consumer for domain names next to the United States. This is no big surprise to a lot of people since Germany holds the title for having the biggest number of internet users in Europe. The rules in domain [...]]]></description>
		<wfw:commentRss>http://abulamedia.com/2011/12/07/is-germany-the-worlds-top-buyers-for-internet-domain-names/feed/</wfw:commentRss>
		<slash:comments>63</slash:comments>
		</item>
		<item>
		<title>Deindexed From Google, Why?</title>
		<link>http://abulamedia.com/2011/11/29/deindexed-from-google-why/</link>
		<comments>http://abulamedia.com/2011/11/29/deindexed-from-google-why/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 16:14:54 +0000</pubDate>
		<dc:creator>BelajarNulis</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[buy domain name]]></category>
		<category><![CDATA[domain aftermarket]]></category>
		<category><![CDATA[domain broker]]></category>
		<category><![CDATA[purchase domain name]]></category>
		<category><![CDATA[register domain name]]></category>

		<guid isPermaLink="false">http://abulamedia.com/2011/11/29/deindexed-from-google-why/</guid>
		<description><![CDATA[1. Google Statement &#8220;Your page was manually removed from our index, because it did not conform with the quality standards necessary to assign accurate PageRank. We will not comment on the individual reasons a page was removed and we do not offer an exhaustive list of practices that can cause removal. However, certain actions such [...]]]></description>
		<wfw:commentRss>http://abulamedia.com/2011/11/29/deindexed-from-google-why/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Menuju Desa Berbasis Iptek dengan Blog Desa</title>
		<link>http://abulamedia.com/2011/10/10/menuju-desa-berbasis-iptek-dengan-blog-desa/</link>
		<comments>http://abulamedia.com/2011/10/10/menuju-desa-berbasis-iptek-dengan-blog-desa/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 01:23:35 +0000</pubDate>
		<dc:creator>Abula</dc:creator>
				<category><![CDATA[Desa]]></category>
		<category><![CDATA[Informasi]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Teknologi]]></category>
		<category><![CDATA[blog desa]]></category>
		<category><![CDATA[iptek]]></category>
		<category><![CDATA[masyarakat desa]]></category>

		<guid isPermaLink="false">http://abulamedia.com/?p=2359</guid>
		<description><![CDATA[Pembangunan dewasa ini, tidak bisa dipisahkan dari perkembangan teknologi informasi. Mulai dari yang paling sederhana, seperti penggunaan telepon seluler hingga pemanfaatan internet dengan berbagai fitur dan kelengkapannya, sudah merambah di semua lini kehidupan masyarakat. Tidak hanya di perkotaan, di wilayah pedesaanpun sudah dimasuki oleh perkembangan teknologi informasi. Lantas apa yang bisa disikapi dari kondisi tersebut, [...]]]></description>
		<wfw:commentRss>http://abulamedia.com/2011/10/10/menuju-desa-berbasis-iptek-dengan-blog-desa/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>10 Top Site in Indonesia</title>
		<link>http://abulamedia.com/2010/10/31/10-top-sites-in-indonesia/</link>
		<comments>http://abulamedia.com/2010/10/31/10-top-sites-in-indonesia/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 14:03:39 +0000</pubDate>
		<dc:creator>Abula</dc:creator>
				<category><![CDATA[Fenomena]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[sites]]></category>
		<category><![CDATA[situs]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://abulamedia.com/?p=2060</guid>
		<description><![CDATA[Berikut ini 10 Situs paling ngetop di Indonesia versi Alexa. 1. Facebook (facebook.com) A social utility that connects people, to keep up with friends, upload photos, share links and videos. Facebook is the second most popular site in the world according to the three-month Alexa traffic rankings. Search engines refer approximately 7% of visits to [...]]]></description>
		<wfw:commentRss>http://abulamedia.com/2010/10/31/10-top-sites-in-indonesia/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Why Should You Secure More Than One Domain Name</title>
		<link>http://abulamedia.com/2010/04/19/why-should-you-secure-more-than-one-domain-name/</link>
		<comments>http://abulamedia.com/2010/04/19/why-should-you-secure-more-than-one-domain-name/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 09:33:08 +0000</pubDate>
		<dc:creator>BelajarNulis</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[capture]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Domain]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://abulamedia.com/2010/04/19/why-should-you-secure-more-than-one-domain-name/</guid>
		<description><![CDATA[There are many different reasons for purchasing more than one domain names, and each reason has its own set of benefits and uses. Written quite extensively before about how to select the best domain name for your website. It is also a good idea to secure alternate versions of your primary domain as a means [...]]]></description>
		<wfw:commentRss>http://abulamedia.com/2010/04/19/why-should-you-secure-more-than-one-domain-name/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

